NEW CLASSIC FIT Size Chart
In CM | Chest | Shoulder | Sleeve | Length |
---|---|---|---|---|
XS/36 | 96.5 | 41.3 | 60.5 | 74.5 |
S/38 | 101.5 | 43.7 | 61.5 | 76 |
M/40 | 111.7 | 46 | 63.5 | 78 |
L/42 | 119.5 | 48.7 | 64 | 78.70 |
XL/44 | 127 | 51 | 66 | 79 |
XXL/46 | 132 | 53 | 66.5 | 80 |
3XL/48 | 137 | 54 | 67.3 | 80.7 |
All measurements are in centimeters and have a tolerance of +/- 1.25 centimeters