Comfort Fit Size Chart
|
|
| IF CHEST MEASURES | THEN PICK SIZE | Chest | Shoulder | Sleeve | Length | Collar |
|---|---|---|---|---|---|---|
| 91-94 | XS/36 | 96.5 | 42.5 | 63 | 72.5 | 36 |
| 95-99 | S/38 | 101.5 | 43.75 | 63.5 | 73 | 38 |
| 100-105 | M/40 | 107 | 45 | 64 | 74.5 | 40 |
| 106-110 | L/42 | 112 | 46.25 | 65 | 76 | 42 |
| 111-117 | XL/44 | 119.4 | 47.75 | 65.5 | 79 | 44 |
| 118-125 | XXL/46 | 127 | 59 | 66 | 80 | 46 |
| 127-130 | 3XL/48 | 132.08 | 50.16 | 66 | 81.28 | 47.60 |
| 132-135 | 4XL/50 | 137.16 | 51.43 | 66.67 | 82.55 | 50 |
| 137-140 | 5XL/52 | 142.24 | 52.70 | 67.30 | 83.18 | 52 |
| 142-145 | 6XL/54 | 147.32 | 53.97 | 67.90 | 83.82 | 53.34 |
All measurements are in centimeters and have a tolerance of +/- 1.25 centimeters















