Smart Fit Size Chart Full Sleeve
| If Chest Measures |
Then Pick Size |
Chest | Shoulder | Sleeve | Length | Collar |
|---|---|---|---|---|---|---|
| 91-94 | XS/36 | 96.52 | 42.55 | 61.59 | 72.39 | 36 |
| 95-99 | S/38 | 101.6 | 43.81 | 62.87 | 74.93 | 38 |
| 100-105 | M/40 | 106.68 | 45.09 | 63.5 | 76.2 | 40 |
| 106-110 | L/42 | 111.76 | 46.36 | 64.14 | 77.47 | 42 |
| 111-117 | XL/44 | 119.38 | 47.62 | 64.77 | 78.74 | 44 |
| 118-125 | XXL/46 | 127 | 48.9 | 65.41 | 80.01 | 46 |
| 126-130 | 3XL/48 | 132.08 | 50.16 | 66.04 | 81.28 | 47.6 |
| 131-135 | 4XL/50 | 137.16 | 51.44 | 66.67 | 82.55 | 50 |
| 137-140 | 5XL/52 | 142.24 | 52.7 | 67.31 | 83.19 | 52 |
| 142-145 | 6XL/54 | 147.32 | 53.98 | 67.95 | 83.82 | 53.34 |
All measurements are in centimeters and have a tolerance
Most brands use US/UK/EU sizing which means the label size doesn’t reflect actual measurements.
We follow true sizing for a better fit.
If you usually wear L in most brands, we recommend XL with us.
If you usually wear L in most brands, we recommend XL with us.
UK/US Size
(L)
(vanity sizing)
(L)
(vanity sizing)
Indian Fit
(XL)
(our fit)
(XL)
(our fit)
Not Sure About Your Size?
Recommended Size
-
Not sure about your size? Our team replies in under 5 minutes on WhatsApp.
Chat On WhatsApp
Call Us
+91 82888-99455 · Mon-Sat, 10am-7pm
Email Support
Reply Within 2 hours
Address
Retrowalk Fashion Private Limited, Plot No 48, 1st Floor, Industrial Area, Phase 1, Chandigarh 160002, India














