Old Size Guide Product Page
In Inches | S/38 | M/40 | L/42 | XL/44 | XXL/46 |
---|---|---|---|---|---|
Length | 30 | 31 | 31 1/4 | 33 | 34 |
Chest | 40 | 44 | 47 | 50 | 52 |
Waist | 39 | 43 | 46 1/2 | 49 1/2 | 56 |
Shoulder | 17 1/4 | 18 1/4 | 19 1/4 | 20 1/4 | 21 |
Sleeve | 24 1/2 | 25 | 25 1/2 | 26 | 27 |
In Centimeters | S/38 | M/40 | L/42 | XL/44 | XXL/46 |
---|---|---|---|---|---|
Length | 76.2 | 78.74 | 79.375 | 83.82 | 86.36 |
Chest | 101.6 | 111.76 | 119.38 | 127 | 132.08 |
Waist | 99.06 | 109.22 | 118.11 | 125.73 | 142.24 |
Shoulder | 43.815 | 46.355 | 48.895 | 51.435 | 53.34 |
Sleeve | 62.23 | 63.5 | 64.77 | 66.04 | 68.58 |
All measurements are in centimeters
and have a tolerance of +/- 1.25 centimeters
and have a tolerance of +/- 1.25 centimeters