Copy of Size Guide
MEASUREMENT(in centimeters) | S/38 | M/40 | L/42 | XL/44 | XXL/46 |
---|---|---|---|---|---|
Full Length | 76.2 | 78.74 | 79.375 | 83.82 | 86.36 |
Chest under armhole | 76.2 | 111.76 | 119.38 | 127 | 132.08 |
Waist | 99.06 | 109.22 | 118.11 | 125.73 | 142.24 |
Bottom (hip) | 102.87 | 113.03 | 121.92 | 127 | 142.24 |
Shoulder | 43.815 | 46.355 | 48.895 | 51.435 | 53.34 |
X Back | 40.64 | 44.45 | 46.99 | 49.53 | 52.07 |
X Chest | 38.1 | 40.64 | 43.18 | 44.45 | 45.72 |
Armhole1\2 | 24.13 | 26.67 | 27.94 | 28.575 | 30.48 |
Sleeve lenght under armhole | 48.895 | 49.53 | 51.435 | 53.34 | 54.61 |
Sleeve lenght from Shoulder seam | 62.23 | 63.5 | 64.77 | 66.04 | 68.58 |
Cuff height | 6.35 | 6.35 | 6.35 | 6.35 | |
Cuff opning (round) | 20.32 | 21.59 | 22.86 | 22.86 | |
Cuff fly | 21.59 | 21.59 | 21.59 | 21.59 | |
Collar ( Round) | 38.1 | 38.735 | 41.275 | 43.815 | 44.45 |
Collar length | 39.37 | 39.37 | 41.91 | 44.45 | |
Collar height | 3.81 | 3.81 | 3.81 | 3.81 | |
Collar band height | 3.81 | 3.81 | 3.81 | 3.81 | |
Neck drop (front) | 10.795 | 10.795 | 10.795 | 32.258 | |
Front opning (fly width) | 3.81 | 3.81 | 3.81 | 3.81 | |
Button position | 8.89 | 8.89 | 8.89 | 8.89 |
All measurements are in centimeters
and have a tolerance of +/- 1.25 centimeters
and have a tolerance of +/- 1.25 centimeters