Size Guide Product Page
In CM | Chest | Shoulder | Sleeve | Length |
---|---|---|---|---|
S/38 | 101.6 | 43.815 | 62.23 | 76.2 |
M/40 | 111.76 | 46.355 | 63.5 | 78.74 |
L/42 | 119.38 | 48.895 | 64.77 | 79.375 |
XL/44 | 127 | 51.435 | 66.04 | 83.82 |
XXL/46 | 132.08 | 53.34 | 68.58 | 86.36 |
All measurements are in centimeters and have a tolerance of +/- 1.25 centimeters