Size Guide
SN. | In Centimeters | S/38 | M/40 | L/42 | XL/44 | XXL/46 |
---|---|---|---|---|---|---|
1 | Length | 76.2 | 78.74 | 79.375 | 83.82 | 86.36 |
2 | Chest | 101.6 | 111.76 | 119.38 | 127 | 132.08 |
3 | Waist | 99.06 | 109.22 | 118.11 | 125.73 | 142.24 |
4 | Shoulder | 43.815 | 46.355 | 48.895 | 51.435 | 53.34 |
5 | Sleeve | 62.23 | 63.5 | 64.77 | 66.04 | 68.58 |
All measurements are in centimeters
and have a tolerance of +/- 1.25 centimeters
and have a tolerance of +/- 1.25 centimeters